mathsci.solano.edu - /csnow/Math 11 Statistics - Spring 2012/


[To Parent Directory]

1/24/2011 7:20 PM 24576 (01) Displaying Categorical Data (DVB).doc
1/22/2011 11:04 AM 37888 (04) Displaying Quantitative Data (kittens).doc
12/28/2009 6:29 PM 60928 (22) hypothesis testing format (DVB3).doc
12/28/2009 6:30 PM 28160 (24) hyp test for mu (DVB3).doc
5/15/2012 9:54 AM 791795 1 Math11 last day.pdf
12/30/2011 9:31 PM 4503552 1 Math 11 Statistics-Syllabus SPRING 2012.doc
7/3/2010 9:15 AM 11462 1 Homework - Mann.xlsx
5/9/2010 8:36 AM 43008 2 Stats Worksheet - 8.1-5(c.i.).doc
5/16/2010 3:15 PM 36864 2 Worksheet 9.1-4(hyp.test).doc
7/19/2017 3:30 PM <dir> Data
8/31/2011 7:48 AM 278197 Lecture notes on chapter 3.docx
2/2/2012 11:00 AM 642236 Math 11 continue with chapter 3.pdf
2/28/2012 10:53 AM 990750 Math 11 continue with chapter 4.pdf
4/5/2012 9:51 AM 1049470 Math 11 continue with chapter 7.pdf
3/29/2012 9:35 AM 886604 Math 11 continue with chaptyer 6.pdf
1/31/2012 10:55 AM 1084305 Math 11 finish chapter 2, start chapter 3.pdf
1/26/2012 10:45 AM 746205 Math 11 finish chapter 2.pdf
2/7/2012 10:42 AM 628890 Math 11 finish chapter 3 maybe.pdf
3/1/2012 10:39 AM 1103291 Math 11 finish chapter 4.pdf
3/15/2012 9:56 AM 590219 Math 11 finish chapter 5, start chapter 6.pdf
4/17/2012 9:49 AM 952554 Math 11 finish chapter 7.pdf
5/3/2012 9:36 AM 730979 Math 11 finish chapter 8.pdf
4/3/2012 9:57 AM 729523 Math 11 finish chaptyer 6.pdf
2/23/2012 10:55 AM 1285868 Math 11 go 0ver worksheet, continue chap 4.pdf
1/24/2012 10:57 AM 1172723 Math 11 go over chapt 1 start chapter 2.pdf
5/10/2012 9:54 AM 687132 Math 11 go over chapter 8 and 9, quiz.pdf
5/8/2012 9:48 AM 1237873 Math 11 go over chapter 8, start chapter 9.pdf
2/16/2012 10:53 AM 1394225 Math 11 go over test, start chapter 4.pdf
3/27/2012 9:49 AM 873618 Math 11 go over test, start chapter 6.pdf
4/26/2012 10:00 AM 668348 Math 11 go over test, start chapter 8.pdf
3/6/2012 10:06 AM 595270 Math 11 more of chapter 5.pdf
2/9/2012 10:59 AM 358952 Math 11 review 2 and 3.pdf
4/19/2012 9:48 AM 833575 Math 11 review 6 and 7, start chapter 8.pdf
2/9/2012 9:02 AM 1843 Math 11 review chapter 2-3.galleryitem
3/20/2012 9:42 AM 407887 Math 11 review for test, start chapter 6.pdf
5/1/2012 9:55 AM 1411785 Math 11 start chapter 8.pdf
3/13/2012 10:00 AM 1236380 Math 11 start the binomial distribution.pdf
3/8/2012 10:56 AM 936452 Math 330 go over quiz, continue with chapter 5.pdf
1/19/2012 8:46 AM 15548 Math Lab Addendum.docx
1/31/2012 11:14 AM 41472 minitab01s10 (Mann).doc
2/17/2010 3:42 PM 29696 minitab02s10 (Mann).doc
2/16/2012 11:06 AM 600913 Probability worksheet.docx
2/10/2012 9:27 AM 40909 Stats Quiz #1 (Mann).docx
8/5/2011 11:50 AM 18774 What Do Professors Expect from Students.docx
2/2/2011 1:29 PM 50688 Worksheet - Standard Deviaton.doc
3/8/2010 10:23 AM 31232 Worksheet 4 1-9(Prob ).doc