mathsci.solano.edu - /mac/Minitab Data/Agresti_Datasets/
[To Parent Directory]
8/5/2005 11:33 PM 5632 al_team_statistics.MTW
10/6/2005 2:29 AM 9887 ALL_ELECTION_DATA.MTW
8/5/2005 11:33 PM 5632 anorexia.mtw
8/5/2005 11:48 PM 6656 BASEBALL'S_HR_HITTERS.MTW
7/14/2005 3:00 AM 6144 buchanan_and_the_butt#218D3.MTW
8/4/2005 2:36 AM 5120 car_weight_and_mileage.MTW
9/7/2005 6:07 AM 4608 cell_phones.mtw
7/14/2005 3:00 AM 6144 central_park_yearly_temps.MTW
8/5/2005 11:49 PM 6656 Cereal.mtw
7/14/2005 3:00 AM 6144 cigarette_tax.MTW
8/4/2005 2:34 AM 10752 college_athletes.mtw
10/6/2005 3:15 AM 10611 CONSOLIDATEDHURRICANES.MTW
8/4/2005 2:35 AM 4096 credit_card_and_income.mtw
7/31/2005 12:11 PM 4096 ebay_auctions.MTW
7/14/2005 3:00 AM 4096 enchiladas.MTW
7/14/2005 3:00 AM 4608 energy_eu.mtw
7/14/2005 3:00 AM 4608 european_union_unemployment.mtw
7/14/2005 3:00 AM 7680 fl_crime.mtw
10/11/2005 4:00 AM 15872 FLA_STUDENT_SURVEY.MTW
7/14/2005 3:01 AM 8192 georgia_student_survey.MTW
7/27/2005 6:52 AM 4608 heads_of_households.MTW
8/5/2005 11:53 PM 5120 heights.mtw
8/5/2005 11:54 PM 5120 high_jump.MTW
9/22/2005 3:31 PM 8704 HIGH_SCHOOL_FEMALE_ATHLETES.MTW
6/8/2005 1:15 AM 7168 house_selling_prices.MTW
7/14/2005 3:00 AM 5120 hs_graduation_rates.MTW
7/14/2005 3:01 AM 7680 human_development.MTW
10/6/2005 2:29 AM 5632 HURRICANESUMMARY.MTW
7/27/2005 6:37 AM 4096 income_in_public_housing.MTW
7/14/2005 3:01 AM 4096 long_jump.MTW
5/29/2005 7:49 PM 4096 mental_health.MTW
8/5/2005 11:57 PM 5120 mountain_bike.MTW
7/14/2005 3:01 AM 5632 newnan_ga_temps.MTW
7/14/2005 3:01 AM 5632 nl_team_statistics.MTW
7/19/2017 3:32 PM <dir> Portable_Files
3/10/2005 1:38 AM 4608 protein_and_weight_gain.MTW
7/27/2005 12:35 AM 4608 quality_and_productivity.MTW
8/4/2005 2:42 AM 8192 softball.mtw
7/14/2005 3:01 AM 4096 tv_europe.MTW
7/14/2005 3:01 AM 6656 us_statewide_crime.mtw
7/14/2005 3:01 AM 5632 us_temperatures.MTW
9/29/2004 3:00 PM 5120 whooping_cough.MTW